Free to start. One price per unit as you grow.
Up to 10 units at no cost. After that, the whole product for one price per unit per month. No contracts, no card to start.
Free
For small buildings and communities getting started.
Create my community$0.00
up to 10 units
Includes:
- Visitor passes with QR and the guard workspace
- Notices
- Resident requests (PQRS)
- Amenity reservations
- Approvals
- Plaza: the neighbourhood feed
- Neighbour directory
- Property and resident register
- Audit log
- A copy of your personal data
- Two-step verification
- Email support
- Recommended
Pro
Everything an administration needs: dues, assemblies and the gate.
$1.66per unit / month
billed annually ($19.90 per unit)
30 days of everything in Pro, no card. When it ends you stay on Free.
Try free for 30 daysEverything in Free, plus:
- Passes in Apple Wallet and Google Wallet
- Guard operations: packages, incidents, shift handoffs and CSV exports
- Dues and payment confirmation: each home’s account
- Governance: assemblies, proxies and ballots
- Violations with hearings, appeals and fines
- Document library
- Priority support: reply within one business day
Enterprise
For management companies and groups with identity, support and compliance requirements.
Talk to usCustom price
Everything in Pro, plus:
- White label: your name, logo and colour in the app
- Corporate sign-in (SSO)
- Automatic user provisioning (SCIM)
- Custom data retention policies
- Phone support and a named contact
- 99.9 % uptime commitment with credits
- Dedicated or self-hosted deployment
- Assisted data migration and launch
- Annual invoice and purchase order
- Security questionnaires and a data-processing agreement
- Volume agreement for several communities
What would my community pay?
48 units · Pro: $95.52 a month or $955.20 a year
Paying annually saves $191.04 a year.
Compare the plans
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Active units | 10 | Unlimited | Unlimited |
| Gate and visitors | |||
| Visitor passes with QR and the guard workspaceResidents announce visitors; the gate scans and records arrivals. | |||
| Passes in Apple Wallet and Google WalletThe visitor keeps the pass on their phone. | — | ||
| Guard operations: packages, incidents, shift handoffs and CSV exportsThe gate’s daily record, exportable. | — | ||
| Community | |||
| NoticesAnnouncements from the administration to the whole community or one building. | |||
| Resident requests (PQRS)Requests, complaints and claims with follow-up. | |||
| Amenity reservationsHalls, courts and shared spaces with a calendar. | |||
| ApprovalsMoves, works and other permits with an approval flow. | |||
| Plaza: the neighbourhood feedA place for neighbours to say hello and share. | |||
| Neighbour directoryEach resident decides whether to appear and whether to share a phone. | |||
| Administration | |||
| Property and resident registerBuildings, units, owners and tenants. | |||
| Dues and payment confirmation: each home’s accountMonthly maintenance, payment slips and balances per unit. | — | ||
| Governance: assemblies, proxies and ballotsNotices of meeting, quorum, proxies and minutes. | — | ||
| Violations with hearings, appeals and finesNeeds governance switched on in the community. | — | ||
| Document libraryBylaws, minutes and contracts with versions and audience. | — | ||
| White label: your name, logo and colour in the appYour residents see your management company’s brand, not ours. | — | — | |
| Audit logWho changed what and when. | |||
| A copy of your personal dataAnyone can request a copy of their own data, on any plan. | |||
| Identity and security | |||
| Two-step verificationOne-time codes for every account. | |||
| Corporate sign-in (SSO)Your identity provider signs your team in. | — | — | |
| Automatic user provisioning (SCIM)Staff joins and leaves from your directory. | — | — | |
| Custom data retention policiesDecide how long each kind of record is kept. | — | — | |
| Service | |||
| Email supportReplies on business days. | |||
| Priority support: reply within one business dayYour question goes to the front of the queue. | — | ||
| Phone support and a named contactA person who knows your community. | — | — | |
| 99.9 % uptime commitment with creditsAvailability committed by contract. | — | — | |
| Dedicated or self-hosted deploymentYour data where your policy requires it. | — | — | |
| Assisted data migration and launchWe load your register and support the first assembly. | — | — | |
| Annual invoice and purchase orderBuy the way your organization needs to. | — | — | |
| Security questionnaires and a data-processing agreementAnswers for your compliance team. | — | — | |
| Volume agreement for several communitiesOne price for your whole portfolio. | — | — | |
Prices in USD per active unit. Taxes may apply. More than 500 units or several communities? Talk to us about a volume agreement.
Common questions about pricing
What counts as a unit?
An apartment, house or commercial unit in the community register. Parking spaces and storage rooms do not count.
What happens at unit 11?
Free covers up to 10 active units. When you register the eleventh we suggest moving to Pro. Nothing is deleted and what you already registered keeps working.
What happens when the Pro trial ends?
Your community moves to Free. You keep your data; the Pro modules pause until you choose a plan.
Can I change plans or cancel?
Yes. Move up whenever you like. If you move down, what you paid covers the rest of the period and there is no penalty.
How do we pay?
By invoice and bank transfer, monthly or yearly. Residents pay their community the way they always have.
When is Enterprise the right choice?
When you need corporate sign-in, user provisioning, your own brand in the app, phone support, a service-level agreement or your own deployment.